Property Attributes
- MLS#487668
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityPharr
- AreaPharr
- NeighborhoodPlantation South #1
- Zip78577
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 2840
- Price$ 165,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.0482 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Discover your ideal 2024 newly built residence in the desirable Plantation South community of South Pharr. This home goes beyond fresh construction—it's a showcase of eco-friendly design and premium enhancements, delivering exceptional comfort and sophistication. Fully insulated with Spray Foam for optimal climate control and substantial savings on energy bills. Revel in the seamless fusion of practicality and charm, featuring a new pergola, an artistic pebble-lined walkway, and a modern metal carport. The outdoor space is enhanced by a freshly coated driveway, complete gutters equipped with protective screens, and a hidden enclosure for waste bins. Step indoors to contemporary touches like chic zebra shades in every room and a refreshed hallway bath. Boost the impressive street presence with tasteful accent illumination. This turnkey property brims with premium amenities that redefine new-home living. Seize the chance to claim this outstanding, easy-care haven in an unbeatable spot!
| Elementary School | Middle School | High School |
|---|---|---|
| Kelly-Pharr Elementary School | Escalante Middle School | PSJA South West H.S. High School |
| Price History | |
|---|---|
| 11/27/2025 | Listed $165,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| HOA Fee | 40 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Golf,Guarded Entrance,Pool,Street Lights,Tennis Available |
| County | Hidalgo |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Plantation South #1 |
| Status | Active |
| Directions | From Cage Blvd, East on Plantation Dr, South on Ashley Dr to Melanie Dr. Home will be on the east side! |
| High School | PSJA South West H.S. |
| City | Pharr |
| High School District | PSJA ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2100.0276 |
| Elementary School | Kelly-Pharr |
| Tax Annual Amount | 2840 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Escalante |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | PSJA ISD |
| Elementary School District | PSJA ISD |
| Legal Description | PLANTATION SOUTH UT NO. 1 LOT 37 BLK 53 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1056 |
| Cooling | Central Air,Electric |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,Water Heater (Laundry Room),Oven-Microwave,Refrigerator,Stove/Range-Electric Smooth |
| Pool Features | No Cleaning System |
| Construction Materials | HardiPlank Type |
| Year Built | 2024 |
| Stories Count | 1 |
| Energy Efficient | Other |
| Garage Y/N | false |
| Full Baths | 2 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio,Patio,Patio Slab |
| Assoc Fee Paid Per | Monthly |
| Association Name | PHOA |
| Other Structures | Storage |
| Association Amenities | Property Owners' Assoc. |
Interior Features
| Interior Amenities | Countertops (Granite),Ceiling Fan(s),Microwave,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Window Features | Drapes,Window Coverings (Other) |
| Total Bedrooms | 3 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 2 |
| Primary Bedroom Features | Double Vanity,Shower Only,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 2100.0276 |
| Lot Size Acres | 0.0482 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Professional Landscaping |
| Fencing | Chain Link,Wood |
| Exterior Amenities | Gutters/Spouting |
| Parking Features | Garage Faces Front,No Garage |
| Total Parking | 2 |
| Foundation Details | Pilings |
| Building Area Total | 1056 |
| Covered Spaces | 2 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.