Property Attributes
- MLS#500147
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityMission
- AreaMission
- NeighborhoodTuscany Village
- Zip78573
- StyleSingle Family Residence
- Year Built2012
- Taxes$ 7809
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2350
- Lot Size0.2151 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
This home features a spacious open-concept living area, two dining spaces, and a split-bedroom floor plan for added privacy. Enjoy fresh interior paint, smooth ceilings, 9-foot doors, LED lighting throughout, and modern conveniences including stainless steel kitchen appliances and smart home wiring for a Nest thermostat and video surveillance. The bright, oversized kitchen offers abundant cabinetry, a pantry, and a breakfast bar. The expansive primary suite includes a cozy sitting area, large windows for natural light, and a luxurious en-suite bath with a massive walk-in shower featuring dual shower heads, double vanities, and a generous walk-in closet. Home does have solar panels that will be paid off at closing. Step outside to a private backyard oasis complete with a sparkling pool, water feature and privacy fence. A side-entry garage, concrete tile roof, stone accents, and corner lot enhance the home’s impressive curb appeal. Schedule your showing today; this one won’t last!
| Elementary School | Middle School | High School |
|---|---|---|
| Jensen Elementary School | Sharyland North Junior Middle School | Sharyland Pioneer H.S. High School |
| Price History | |
|---|---|
| 3/25/2026 | Listed $429,999 |
| 4/14/2026 | 5$410,000 |
| 5/18/2026 | 2$399,900 |
| 6/29/2026 | 4$384,900 |
| 7/17/2026 | 3$375,000 |
| 9/1/2026 | 1$369,900 |
General Features
| Sewer | City Sewer |
|---|---|
| Utilities | Cable Available |
| Possession | Closing and Funding |
| HOA Fee | 400 |
| Property Subtype | Single Family Residence |
| Tax Year | 2021 |
| Community Features | Curbs,Gated,Sidewalks,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Tuscany Village |
| Status | Active |
| Directions | Shary Road, Turn West on Mile 6. Tuscany Village will be the first subdivision on the South (left side). Look for the gated entrance. |
| High School | Sharyland Pioneer H.S. |
| City | Mission |
| High School District | Sharyland ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9370.1916 |
| Elementary School | Jensen |
| Tax Annual Amount | 7809 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sharyland North Junior |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Sharyland ISD |
| Elementary School District | Sharyland ISD |
| Legal Description | TUSCANY VILLAGE UT 1 LOT 48 |
| Freehold | BBO,VOW,IDX |
| Living Area | 2350 |
| Cooling | Central Air,Electric |
| Roof | Clay Tile |
| Appliances | Electric Water Heater,Water Heater (In Garage),Refrigerator,Stove/Range-Gas |
| Garage Spaces | 2 |
| Pool Features | In Ground,Outdoor Pool |
| Construction Materials | Stone,Stucco |
| Year Built | 2012 |
| Stories Count | 1 |
| Energy Efficient | Thermostat |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio |
| Assoc Fee Paid Per | Annually |
| Association Name | Tuscany Village HOA |
| Security Features | Smoke Detector(s) |
| Attached Garage | true |
| Association Amenities | Property Owners' Assoc. |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Granite),Ceiling Fan(s),Decorative/High Ceilings,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood,Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),Partial Window Coverings,Plantation Shutters |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Primary Bedroom Features | Double Vanity,Soaking Tub,Private Commode,Separate Shower,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 9370.1916 |
| Lot Size Acres | 0.2151 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Corner Lot,Curb & Gutters,Mature Trees,Sidewalks,Sprinkler System |
| Fencing | Privacy,Wood |
| Exterior Amenities | Mature Trees,Sprinkler System |
| Parking Features | Attached,Garage Door Opener,Garage Faces Side |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2350 |
| Covered Spaces | 2 |
| Pool YN | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.